Factsheet
Project Name | UPPERHOUSE at Orchard Boulevard 傲杰嘉苑 |
Developer | United Venture Development (No.7) Pte. Ltd. / JV between UOL & SingLand |
Location / Address | 22 Orchard Boulevard Singapore 249628 |
Land Acquisition Details | Purchase Price: $428.3mil, Land Cost: $1,617psf ppr |
District | D10 |
Project Description | Proposed Residential flat housing with commercial at 1st storey development. Comprising 1 block of 35-storey apartments (Total: 301 units) with landscape deck & basement carparks and communal facilities. |
Planning Area | River Valley |
Planning Sub Zone | One Tree Hill |
Tenure of Land | 99 years |
Expected Date of Notice of Vacant Possession | TBA |
Expected Date of Legal Completion | TBA |
Site Area | 7,031.5sqm / 75,687sqft |
Permissable Gross Plot Ratio | 3.5 |
No. of Towers & Storeys | 1 Residential Tower, 35-Storeys |
No. of Units | 301 units |
Unit Types |
Signature Collection (270 units) 1 Bedroom + Study 2 Bedroom Premium 2 Bedroom Premium + Study* 3 Bedroom Premium* Bespoke Collection (31 units) 4 Bedroom Suite + Private Lift + Dedicated Car Park Lot* |
No. of Carpark Lots | 80% provision (including 31 lots dedicated to 4 Bedroom Suite) |
Project Architect | ADDP Architects LLP |
Landscape Architect | Ecoplan Asia |
Project Interior Designer | Massone Ong |
Main Contractor | United Tec Construction One Ltd |
Architect | ADDP Architects LLP |
Landscape Architect | Ecoplan Asia Pte. Ltd. |
Project Interior Design | Massone Ong Pte. Ltd. |
Main Contractor | United Tec Construction Pte. Ltd. |
Quantity Surveyor | ThreeSixty Cost Management Pte. Ltd. |
Units Mix
Bedroom Type | Unit Type | Area (sqm) | Area (sqft) | No. of Units |
---|---|---|---|---|
1-Bedroom + Study | AS1 | 44 | 474 | 67 |
2-Bedroom Premium | BP1/ BP2 | 65 | 700 | 102 |
2-Bedroom Premium + Study | BPS1/ BPS2 | 71 | 764 | 67 |
3-Bedroom Premium | CP1 | 94 | 1,012 | 34 |
4-Bedroom Suite (With Private Lift and Carpark Lot) |
DP1/ DP2 | 191 | 2,056 | 31 |